Rezultate Clasamente
Program , Rezultate, Clasamente sezonul 2015-2016
The latest football data here. Now gathering information from the data feed.
April 23, 2018 | ||
Astra | 1 - 0 | CS U Craiova |
Botoşani | 2 - 2 | Sepsi |
April 22, 2018 | ||
CSM Iaşi | 1 - 1 | CFR Cluj |
Juventus Bucureşti | 0 - 3 | Gaz Metan Mediaş |
April 21, 2018 | ||
Viitorul | 2 - 2 | FCSB |
Concordia Chiajna | 0 - 1 | Voluntari |
April 20, 2018 | ||
Dinamo Bucureşti | 1 - 0 | ACS Poli Timişoara |
April 16, 2018 | ||
Astra | 0 - 3 | FCSB |
ACS Poli Timişoara | 0 - 1 | Botoşani |
April 15, 2018 | ||
Viitorul | 1 - 2 | CFR Cluj |
Concordia Chiajna | 2 - 1 | Juventus Bucureşti |
April 14, 2018 | ||
CS U Craiova | 4 - 1 | CSM Iaşi |
Sepsi | 2 - 1 | Gaz Metan Mediaş |
April 13, 2018 | ||
Voluntari | 2 - 4 | Dinamo Bucureşti |
April 9, 2018 | ||
FCSB | 2 - 0 | CS U Craiova |
Juventus Bucureşti | 0 - 2 | Sepsi |
Gaz Metan Mediaş | 1 - 1 | ACS Poli Timişoara |
April 8, 2018 | ||
CFR Cluj | 1 - 1 | Astra |
April 7, 2018 | ||
Dinamo Bucureşti | 3 - 1 | Concordia Chiajna |
Botoşani | 1 - 0 | Voluntari |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | CFR Cluj | 26 | 18 | 5 | 3 | 42 | 13 | +29 | 59 |
2 | FCSB | 26 | 16 | 7 | 3 | 52 | 18 | +34 | 55 |
3 | CS U Craiova | 26 | 14 | 9 | 3 | 41 | 26 | +15 | 51 |
4 | Astra | 26 | 12 | 8 | 6 | 38 | 27 | +11 | 44 |
5 | Viitorul | 26 | 13 | 5 | 8 | 34 | 21 | +13 | 44 |
6 | CSM Iaşi | 26 | 11 | 6 | 9 | 34 | 31 | +3 | 39 |
7 | Botoşani | 26 | 11 | 6 | 9 | 28 | 26 | +2 | 39 |
8 | Dinamo Bucureşti | 26 | 11 | 6 | 9 | 39 | 31 | +8 | 39 |
9 | Concordia Chiajna | 26 | 8 | 4 | 14 | 36 | 37 | -1 | 28 |
10 | Voluntari | 26 | 7 | 7 | 12 | 25 | 35 | -10 | 28 |
11 | ACS Poli Timişoara | 26 | 6 | 9 | 11 | 22 | 37 | -15 | 27 |
12 | Sepsi | 26 | 5 | 4 | 17 | 15 | 44 | -29 | 19 |
13 | Gaz Metan Mediaş | 26 | 2 | 10 | 14 | 14 | 39 | -25 | 16 |
14 | Juventus Bucureşti | 26 | 1 | 8 | 17 | 12 | 47 | -35 | 11 |
The latest football data here. Now gathering information from the data feed.
April 23, 2018 | ||
Everton | 1 - 0 | Newcastle United |
April 22, 2018 | ||
Manchester City | 5 - 0 | Swansea City |
Arsenal | 4 - 1 | West Ham United |
Stoke City | 1 - 1 | Burnley |
April 21, 2018 | ||
Watford | 0 - 0 | Crystal Palace |
West Bromwich Albion | 2 - 2 | Liverpool |
April 19, 2018 | ||
Leicester City | 0 - 0 | Southampton |
Burnley | 1 - 2 | Chelsea |
April 18, 2018 | ||
AFC Bournemouth | 0 - 2 | Manchester United |
April 17, 2018 | ||
Brighton & Hov… | 1 - 1 | Tottenham Hotspur |
April 16, 2018 | ||
West Ham United | 1 - 1 | Stoke City |
April 15, 2018 | ||
Manchester United | 0 - 1 | West Bromwich Albion |
Newcastle United | 2 - 1 | Arsenal |
April 14, 2018 | ||
Tottenham Hotspur | 1 - 3 | Manchester City |
Liverpool | 3 - 0 | AFC Bournemouth |
Crystal Palace | 3 - 2 | Brighton & Hov… |
Huddersfield Town | 1 - 0 | Watford |
Burnley | 2 - 1 | Leicester City |
Swansea City | 1 - 1 | Everton |
Southampton | 2 - 3 | Chelsea |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 34 | 29 | 3 | 2 | 98 | 25 | +73 | 90 |
2 | Manchester United | 34 | 23 | 5 | 6 | 65 | 26 | +39 | 74 |
3 | Liverpool | 35 | 20 | 11 | 4 | 80 | 37 | +43 | 71 |
4 | Tottenham Hotspur | 34 | 20 | 8 | 6 | 66 | 31 | +35 | 68 |
5 | Chelsea | 34 | 19 | 6 | 9 | 59 | 34 | +25 | 63 |
6 | Arsenal | 34 | 17 | 6 | 11 | 66 | 46 | +20 | 57 |
7 | Burnley | 35 | 14 | 11 | 10 | 35 | 32 | +3 | 53 |
8 | Everton | 35 | 12 | 9 | 14 | 40 | 54 | -14 | 45 |
9 | Leicester City | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 |
10 | Newcastle United | 34 | 11 | 8 | 15 | 35 | 43 | -8 | 41 |
11 | AFC Bournemouth | 35 | 9 | 11 | 15 | 41 | 58 | -17 | 38 |
12 | Watford | 35 | 10 | 8 | 17 | 42 | 60 | -18 | 38 |
13 | Brighton & Hov… | 34 | 8 | 12 | 14 | 32 | 47 | -15 | 36 |
14 | Crystal Palace | 35 | 8 | 11 | 16 | 36 | 54 | -18 | 35 |
15 | West Ham United | 34 | 8 | 11 | 15 | 42 | 63 | -21 | 35 |
16 | Huddersfield Town | 34 | 9 | 8 | 17 | 27 | 54 | -27 | 35 |
17 | Swansea City | 34 | 8 | 9 | 17 | 27 | 51 | -24 | 33 |
18 | Southampton | 34 | 5 | 14 | 15 | 33 | 53 | -20 | 29 |
19 | Stoke City | 35 | 6 | 11 | 18 | 32 | 65 | -33 | 29 |
20 | West Bromwich Albion | 35 | 4 | 13 | 18 | 29 | 54 | -25 | 25 |
The latest football data here. Now gathering information from the data feed.
April 22, 2018 | ||
1. FC Köln | 2 - 2 | Schalke 04 |
Augsburg 1907 | 2 - 0 | 1. FSV Mainz 05 |
April 21, 2018 | ||
Borussia Dortmund | 4 - 0 | Bayer 04 Leverkusen |
RB Leipzig | 2 - 5 | TSG 1899 Hoffenheim |
Hamburger SV | 1 - 0 | SC Freiburg |
Eintracht Frankfurt | 0 - 3 | Hertha BSC |
Stuttgart | 2 - 0 | Werder Bremen |
Hannover 96 | 0 - 3 | Bayern München |
April 20, 2018 | ||
Borussia Mönchengladbach | 3 - 0 | Wolfsburg |
April 16, 2018 | ||
1. FSV Mainz 05 | 2 - 0 | SC Freiburg |
April 15, 2018 | ||
Werder Bremen | 1 - 1 | RB Leipzig |
Schalke 04 | 2 - 0 | Borussia Dortmund |
April 14, 2018 | ||
Bayern München | 5 - 1 | Borussia Mönchengladbach |
TSG 1899 Hoffenheim | 2 - 0 | Hamburger SV |
Bayer 04 Leverkusen | 4 - 1 | Eintracht Frankfurt |
Hertha BSC | 2 - 1 | 1. FC Köln |
Stuttgart | 1 - 1 | Hannover 96 |
April 13, 2018 | ||
Wolfsburg | 0 - 0 | Augsburg 1907 |
April 9, 2018 | ||
RB Leipzig | 1 - 4 | Bayer 04 Leverkusen |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 31 | 25 | 3 | 3 | 84 | 22 | +62 | 78 |
2 | Schalke 04 | 31 | 16 | 8 | 7 | 49 | 35 | +14 | 56 |
3 | Borussia Dortmund | 31 | 15 | 9 | 7 | 61 | 41 | +20 | 54 |
4 | Bayer 04 Leverkusen | 31 | 14 | 9 | 8 | 55 | 41 | +14 | 51 |
5 | TSG 1899 Hoffenheim | 31 | 13 | 10 | 8 | 60 | 44 | +16 | 49 |
6 | RB Leipzig | 31 | 13 | 8 | 10 | 47 | 47 | +0 | 47 |
7 | Eintracht Frankfurt | 31 | 13 | 7 | 11 | 41 | 40 | +1 | 46 |
8 | Borussia Mönchengladbach | 31 | 12 | 7 | 12 | 42 | 48 | -6 | 43 |
9 | Hertha BSC | 31 | 10 | 12 | 9 | 38 | 35 | +3 | 42 |
10 | Stuttgart | 31 | 12 | 6 | 13 | 29 | 35 | -6 | 42 |
11 | Augsburg 1907 | 31 | 10 | 10 | 11 | 40 | 40 | +0 | 40 |
12 | Werder Bremen | 31 | 9 | 10 | 12 | 34 | 38 | -4 | 37 |
13 | Hannover 96 | 31 | 9 | 9 | 13 | 38 | 47 | -9 | 36 |
14 | Wolfsburg | 31 | 5 | 15 | 11 | 30 | 40 | -10 | 30 |
15 | 1. FSV Mainz 05 | 31 | 7 | 9 | 15 | 32 | 49 | -17 | 30 |
16 | SC Freiburg | 31 | 6 | 12 | 13 | 26 | 51 | -25 | 30 |
17 | Hamburger SV | 31 | 6 | 7 | 18 | 24 | 48 | -24 | 25 |
18 | 1. FC Köln | 31 | 5 | 7 | 19 | 31 | 60 | -29 | 22 |
The latest football data here. Now gathering information from the data feed.
April 23, 2018 | ||
Porto | 5 - 1 | Vitória Setúbal |
April 22, 2018 | ||
Sporting CP | 1 - 0 | Boavista |
Moreirense | 2 - 1 | Rio Ave |
Chaves | 2 - 1 | Portimonense |
Tondela | 3 - 0 | Desportivo Aves |
April 21, 2018 | ||
Estoril | 1 - 2 | Benfica |
Feirense | 2 - 1 | Vitória Guimarães |
Paços de Ferreira | 1 - 1 | Belenenses |
April 20, 2018 | ||
SC Braga | 2 - 0 | Marítimo |
April 16, 2018 | ||
Rio Ave | 1 - 1 | Tondela |
April 15, 2018 | ||
Belenenses | 3 - 4 | Sporting CP |
Benfica | 0 - 1 | Porto |
Marítimo | 1 - 1 | Moreirense |
April 14, 2018 | ||
Vitória Guimarães | 1 - 1 | Vitória Setúbal |
Boavista | 3 - 3 | Chaves |
Desportivo Aves | 1 - 0 | Feirense |
Portimonense | 0 - 1 | Estoril |
April 13, 2018 | ||
Paços de Ferreira | 1 - 5 | SC Braga |
April 9, 2018 | ||
Moreirense | 1 - 0 | Boavista |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 31 | 25 | 4 | 2 | 78 | 17 | +61 | 79 |
2 | Benfica | 31 | 24 | 5 | 2 | 77 | 19 | +58 | 77 |
3 | Sporting CP | 31 | 23 | 5 | 3 | 60 | 21 | +39 | 74 |
4 | SC Braga | 31 | 23 | 2 | 6 | 72 | 27 | +45 | 71 |
5 | Rio Ave | 31 | 13 | 5 | 13 | 37 | 41 | -4 | 44 |
6 | Marítimo | 31 | 12 | 8 | 11 | 33 | 43 | -10 | 44 |
7 | Chaves | 31 | 11 | 8 | 12 | 39 | 50 | -11 | 41 |
8 | Boavista | 31 | 11 | 5 | 15 | 32 | 43 | -11 | 38 |
9 | Vitória Guimarães | 31 | 11 | 4 | 16 | 40 | 54 | -14 | 37 |
10 | Portimonense | 31 | 9 | 8 | 14 | 46 | 54 | -8 | 35 |
11 | Tondela | 31 | 9 | 8 | 14 | 37 | 43 | -6 | 35 |
12 | Belenenses | 31 | 8 | 10 | 13 | 30 | 42 | -12 | 34 |
13 | Moreirense | 31 | 8 | 8 | 15 | 29 | 45 | -16 | 32 |
14 | Vitória Setúbal | 31 | 6 | 11 | 14 | 37 | 58 | -21 | 29 |
15 | Paços de Ferreira | 31 | 7 | 8 | 16 | 32 | 55 | -23 | 29 |
16 | Desportivo Aves | 31 | 7 | 7 | 17 | 30 | 48 | -18 | 28 |
17 | Feirense | 31 | 8 | 3 | 20 | 29 | 46 | -17 | 27 |
18 | Estoril | 31 | 7 | 5 | 19 | 27 | 59 | -32 | 26 |
The latest football data here. Now gathering information from the data feed.
April 23, 2018 | ||
Genoa | 3 - 1 | Hellas Verona |
April 22, 2018 | ||
Juventus | 0 - 1 | SSC Napoli |
Udinese | 1 - 2 | Crotone |
Chievo Verona | 1 - 2 | Inter Milan |
Atalanta | 2 - 1 | Torino |
Lazio | 4 - 0 | Sampdoria |
Cagliari | 0 - 0 | Bologna |
April 21, 2018 | ||
Milan | 0 - 1 | Benevento |
Sassuolo | 1 - 0 | Fiorentina |
SPAL | 0 - 3 | Roma |
April 18, 2018 | ||
Roma | 2 - 1 | Genoa |
SPAL | 0 - 0 | Chievo Verona |
Sampdoria | 1 - 0 | Bologna |
Crotone | 1 - 1 | Juventus |
Torino | 1 - 1 | Milan |
Hellas Verona | 0 - 1 | Sassuolo |
Fiorentina | 3 - 4 | Lazio |
SSC Napoli | 4 - 2 | Udinese |
Benevento | 0 - 3 | Atalanta |
April 17, 2018 | ||
Inter Milan | 4 - 0 | Cagliari |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 34 | 27 | 4 | 3 | 78 | 20 | +58 | 85 |
2 | SSC Napoli | 34 | 26 | 6 | 2 | 71 | 23 | +48 | 84 |
3 | Roma | 34 | 20 | 7 | 7 | 55 | 27 | +28 | 67 |
4 | Lazio | 34 | 20 | 7 | 7 | 83 | 43 | +40 | 67 |
5 | Inter Milan | 34 | 18 | 12 | 4 | 56 | 23 | +33 | 66 |
6 | Atalanta | 34 | 15 | 10 | 9 | 52 | 35 | +17 | 55 |
7 | Milan | 34 | 15 | 9 | 10 | 44 | 38 | +6 | 54 |
8 | Sampdoria | 34 | 15 | 6 | 13 | 51 | 53 | -2 | 51 |
9 | Fiorentina | 34 | 14 | 9 | 11 | 47 | 38 | +9 | 51 |
10 | Torino | 34 | 11 | 14 | 9 | 48 | 41 | +7 | 47 |
11 | Genoa | 34 | 11 | 8 | 15 | 29 | 34 | -5 | 41 |
12 | Bologna | 34 | 11 | 6 | 17 | 37 | 44 | -7 | 39 |
13 | Sassuolo | 34 | 9 | 10 | 15 | 25 | 53 | -28 | 37 |
14 | Cagliari | 34 | 9 | 6 | 19 | 30 | 56 | -26 | 33 |
15 | Udinese | 34 | 10 | 3 | 21 | 43 | 56 | -13 | 33 |
16 | Chievo Verona | 34 | 7 | 10 | 17 | 30 | 53 | -23 | 31 |
17 | Crotone | 34 | 8 | 7 | 19 | 32 | 59 | -27 | 31 |
18 | SPAL | 34 | 5 | 14 | 15 | 30 | 55 | -25 | 29 |
19 | Hellas Verona | 34 | 7 | 4 | 23 | 27 | 68 | -41 | 25 |
20 | Benevento | 34 | 5 | 2 | 27 | 29 | 78 | -49 | 17 |
The latest football data here. Now gathering information from the data feed.
April 22, 2018 | ||
Girondins de Bordeaux | 0 - 1 | Paris Saint-Germain |
Saint-Étienne | 2 - 1 | ESTAC |
OGC Nice | 1 - 0 | Montpellier Hérault SC |
April 21, 2018 | ||
Amiens SC | 3 - 1 | Strasbourg |
Guingamp | 3 - 1 | Monaco |
Metz | 1 - 1 | Caen |
Toulouse | 2 - 0 | Angers SCO |
Olympique de Marseille | 5 - 1 | LOSC Lille Métropole |
April 20, 2018 | ||
Dijon | 2 - 5 | Olympique Lyonnais |
Nantes | 1 - 1 | Stade Rennais FC |
April 15, 2018 | ||
Paris Saint-Germain | 7 - 1 | Monaco |
ESTAC | 2 - 3 | Olympique de Marseille |
Montpellier Hérault SC | 1 - 3 | Girondins de Bordeaux |
April 14, 2018 | ||
LOSC Lille Métropole | 2 - 2 | Guingamp |
Nantes | 1 - 1 | Dijon |
Stade Rennais FC | 1 - 2 | Metz |
Strasbourg | 0 - 1 | Saint-Étienne |
Olympique Lyonnais | 3 - 0 | Amiens SC |
April 13, 2018 | ||
Angers SCO | 1 - 1 | OGC Nice |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 34 | 29 | 3 | 2 | 104 | 23 | +81 | 90 |
2 | Monaco | 34 | 21 | 7 | 6 | 79 | 44 | +35 | 70 |
3 | Olympique Lyonnais | 34 | 20 | 9 | 5 | 77 | 38 | +39 | 69 |
4 | Olympique de Marseille | 34 | 20 | 9 | 5 | 72 | 41 | +31 | 69 |
5 | OGC Nice | 34 | 14 | 8 | 12 | 45 | 45 | +0 | 50 |
6 | Saint-Étienne | 34 | 13 | 10 | 11 | 40 | 46 | -6 | 49 |
7 | Stade Rennais FC | 34 | 13 | 9 | 12 | 43 | 41 | +2 | 48 |
8 | Montpellier Hérault SC | 34 | 10 | 16 | 8 | 32 | 30 | +2 | 46 |
9 | Nantes | 34 | 12 | 10 | 12 | 33 | 37 | -4 | 46 |
10 | Guingamp | 34 | 12 | 9 | 13 | 41 | 49 | -8 | 45 |
11 | Girondins de Bordeaux | 34 | 12 | 7 | 15 | 39 | 44 | -5 | 43 |
12 | Dijon | 34 | 11 | 9 | 14 | 48 | 66 | -18 | 42 |
13 | Amiens SC | 34 | 11 | 7 | 16 | 32 | 38 | -6 | 40 |
14 | Angers SCO | 34 | 8 | 13 | 13 | 38 | 46 | -8 | 37 |
15 | Caen | 33 | 10 | 6 | 17 | 24 | 43 | -19 | 36 |
16 | Strasbourg | 34 | 8 | 10 | 16 | 39 | 61 | -22 | 34 |
17 | Toulouse | 33 | 8 | 9 | 16 | 31 | 44 | -13 | 33 |
18 | ESTAC | 34 | 8 | 5 | 21 | 28 | 51 | -23 | 29 |
19 | LOSC Lille Métropole | 34 | 7 | 8 | 19 | 33 | 58 | -25 | 29 |
20 | Metz | 34 | 6 | 8 | 20 | 32 | 65 | -33 | 26 |
The latest football data here. Now gathering information from the data feed.
April 24, 2018 | ||
Independiente | 0 - 1 | Defensa y Justicia |
Colón | 4 - 0 | Atlético Patronato |
April 23, 2018 | ||
Boca Juniors | 3 - 1 | Newell's Old Boys |
April 22, 2018 | ||
Arsenal | 0 - 3 | River Plate |
Atlético Tucumán | 0 - 0 | Unión Santa Fe |
Rosario Central | 0 - 2 | Racing Club |
Tigre | 0 - 2 | Huracán |
San Lorenzo | 1 - 0 | Chacarita Juniors |
April 21, 2018 | ||
Banfield | 1 - 1 | Godoy Cruz |
Talleres Córdoba | 2 - 0 | Gimnasia La Plata |
Temperley | 2 - 4 | Vélez Sarsfield |
San Martín Sa… | 1 - 1 | Lanús |
Estudiantes | 0 - 1 | Belgrano |
Argentinos Juniors | 1 - 0 | Olimpo |
April 17, 2018 | ||
Vélez Sarsfield | 2 - 2 | San Lorenzo |
Newell's Old Boys | 2 - 1 | Talleres Córdoba |
April 16, 2018 | ||
Independiente | 1 - 0 | Boca Juniors |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 24 | 17 | 2 | 5 | 43 | 17 | +26 | 53 |
2 | Godoy Cruz | 24 | 14 | 5 | 5 | 39 | 23 | +16 | 47 |
3 | San Lorenzo | 24 | 13 | 7 | 4 | 29 | 18 | +11 | 46 |
4 | Talleres Córdoba | 24 | 13 | 5 | 6 | 31 | 15 | +16 | 44 |
5 | Huracán | 24 | 12 | 7 | 5 | 29 | 19 | +10 | 43 |
6 | Independiente | 24 | 12 | 6 | 6 | 26 | 16 | +10 | 42 |
7 | Racing Club | 24 | 11 | 6 | 7 | 41 | 28 | +13 | 39 |
8 | Argentinos Juniors | 24 | 12 | 3 | 9 | 34 | 27 | +7 | 39 |
9 | River Plate | 24 | 11 | 5 | 8 | 35 | 26 | +9 | 38 |
10 | Defensa y Justicia | 24 | 11 | 5 | 8 | 36 | 32 | +4 | 38 |
11 | Colón | 23 | 10 | 7 | 6 | 29 | 19 | +10 | 37 |
12 | Unión Santa Fe | 24 | 9 | 10 | 5 | 29 | 21 | +8 | 37 |
13 | Belgrano | 24 | 9 | 10 | 5 | 26 | 23 | +3 | 37 |
14 | Estudiantes | 24 | 10 | 5 | 9 | 23 | 21 | +2 | 35 |
15 | Atlético Tucumán | 24 | 8 | 10 | 6 | 26 | 22 | +4 | 34 |
16 | Banfield | 24 | 8 | 7 | 9 | 25 | 22 | +3 | 31 |
17 | Rosario Central | 24 | 8 | 7 | 9 | 28 | 33 | -5 | 31 |
18 | San Martín Sa… | 24 | 8 | 6 | 10 | 26 | 31 | -5 | 30 |
19 | Vélez Sarsfield | 23 | 7 | 7 | 9 | 26 | 31 | -5 | 28 |
20 | Atlético Patronato | 24 | 7 | 7 | 10 | 24 | 31 | -7 | 28 |
21 | Lanús | 24 | 6 | 8 | 10 | 20 | 37 | -17 | 26 |
22 | Newell's Old Boys | 24 | 7 | 6 | 11 | 22 | 25 | -3 | 24 |
23 | Gimnasia La Plata | 24 | 6 | 4 | 14 | 22 | 39 | -17 | 22 |
24 | Tigre | 24 | 3 | 11 | 10 | 21 | 30 | -9 | 20 |
25 | Chacarita Juniors | 24 | 4 | 6 | 14 | 20 | 32 | -12 | 18 |
26 | Temperley | 24 | 3 | 8 | 13 | 16 | 41 | -25 | 17 |
27 | Arsenal | 24 | 2 | 8 | 14 | 15 | 32 | -17 | 14 |
28 | Olimpo | 24 | 3 | 4 | 17 | 12 | 42 | -30 | 13 |
The latest football data here. Now gathering information from the data feed.
April 23, 2018 | ||
Athletic Bilbao | 1 - 3 | Levante |
April 22, 2018 | ||
Atlético de Madrid | 0 - 0 | Real Betis |
Las Palmas | 0 - 4 | Deportivo Alavés |
Málaga | 2 - 0 | Real Sociedad |
Girona | 0 - 2 | Espanyol |
April 21, 2018 | ||
Celta de Vigo | 1 - 1 | Valencia |
Eibar | 0 - 1 | Getafe |
April 20, 2018 | ||
Leganés | 0 - 0 | Deportivo De La Coruña |
April 19, 2018 | ||
Levante | 1 - 0 | Málaga |
Real Betis | 1 - 0 | Las Palmas |
Real Sociedad | 3 - 0 | Atlético de Madrid |
Deportivo Alavés | 1 - 2 | Girona |
April 18, 2018 | ||
Real Madrid | 1 - 1 | Athletic Bilbao |
Espanyol | 0 - 1 | Eibar |
Valencia | 1 - 2 | Getafe |
April 17, 2018 | ||
Villarreal | 2 - 1 | Leganés |
Celta de Vigo | 2 - 2 | Barcelona |
Deportivo De La Coruña | 0 - 0 | Sevilla |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 33 | 25 | 8 | 0 | 83 | 19 | +64 | 83 |
2 | Atlético de Madrid | 34 | 21 | 9 | 4 | 54 | 18 | +36 | 72 |
3 | Real Madrid | 33 | 20 | 8 | 5 | 80 | 36 | +44 | 68 |
4 | Valencia | 34 | 20 | 6 | 8 | 62 | 36 | +26 | 66 |
5 | Real Betis | 34 | 17 | 5 | 12 | 54 | 53 | +1 | 56 |
6 | Villarreal | 33 | 15 | 6 | 12 | 45 | 40 | +5 | 51 |
7 | Sevilla | 33 | 14 | 6 | 13 | 41 | 52 | -11 | 48 |
8 | Getafe | 34 | 13 | 9 | 12 | 39 | 31 | +8 | 48 |
9 | Girona | 34 | 13 | 8 | 13 | 46 | 52 | -6 | 47 |
10 | Celta de Vigo | 34 | 12 | 9 | 13 | 53 | 47 | +6 | 45 |
11 | Real Sociedad | 34 | 12 | 7 | 15 | 60 | 54 | +6 | 43 |
12 | Eibar | 34 | 12 | 7 | 15 | 37 | 47 | -10 | 43 |
13 | Deportivo Alavés | 34 | 13 | 2 | 19 | 34 | 47 | -13 | 41 |
14 | Athletic Bilbao | 34 | 9 | 13 | 12 | 37 | 42 | -5 | 40 |
15 | Leganés | 34 | 11 | 7 | 16 | 28 | 41 | -13 | 40 |
16 | Espanyol | 34 | 9 | 12 | 13 | 28 | 40 | -12 | 39 |
17 | Levante | 34 | 8 | 13 | 13 | 32 | 49 | -17 | 37 |
18 | Deportivo De La Coruña | 34 | 6 | 10 | 18 | 32 | 65 | -33 | 28 |
19 | Las Palmas | 34 | 5 | 6 | 23 | 22 | 69 | -47 | 21 |
20 | Málaga | 34 | 5 | 5 | 24 | 22 | 51 | -29 | 20 |
The latest football data here. Now gathering information from the data feed.
April 23, 2018 | ||
Fenerbahçe | 4 - 1 | Antalyaspor |
April 22, 2018 | ||
Beşiktaş | 3 - 1 | Yeni Malatyaspor |
Akhisarspor | 1 - 1 | Göztepe |
Konyaspor | 2 - 0 | Kasımpaşa |
April 21, 2018 | ||
Alanyaspor | 2 - 3 | Galatasaray |
Trabzonspor | 0 - 2 | Sivasspor |
Gençlerbirliği | 0 - 3 | Osmanlıspor |
Kardemir Karab… | 1 - 4 | Bursaspor |
April 20, 2018 | ||
İstanbul Başak… | 3 - 1 | Kayserispor |
April 16, 2018 | ||
Osmanlıspor | 3 - 3 | Trabzonspor |
April 15, 2018 | ||
Galatasaray | 2 - 0 | İstanbul Başak… |
Göztepe | 2 - 1 | Bursaspor |
Antalyaspor | 0 - 0 | Konyaspor |
Kayserispor | 3 - 2 | Gençlerbirliği |
April 14, 2018 | ||
Sivasspor | 1 - 2 | Fenerbahçe |
Yeni Malatyaspor | 1 - 1 | Alanyaspor |
Kasımpaşa | 2 - 0 | Kardemir Karab… |
April 13, 2018 | ||
Akhisarspor | 0 - 3 | Beşiktaş |
April 9, 2018 | ||
Gençlerbirliği | 1 - 0 | Galatasaray |
The latest football data here. Now gathering information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 30 | 20 | 3 | 7 | 68 | 32 | +36 | 63 |
2 | Beşiktaş | 30 | 18 | 8 | 4 | 59 | 25 | +34 | 62 |
3 | İstanbul Başak… | 30 | 19 | 5 | 6 | 52 | 30 | +22 | 62 |
4 | Fenerbahçe | 30 | 17 | 9 | 4 | 62 | 32 | +30 | 60 |
5 | Trabzonspor | 30 | 12 | 10 | 8 | 53 | 44 | +9 | 46 |
6 | Göztepe | 30 | 12 | 8 | 10 | 43 | 48 | -5 | 44 |
7 | Sivasspor | 30 | 13 | 5 | 12 | 40 | 45 | -5 | 44 |
8 | Kayserispor | 30 | 12 | 8 | 10 | 40 | 46 | -6 | 44 |
9 | Kasımpaşa | 30 | 11 | 7 | 12 | 46 | 48 | -2 | 40 |
10 | Yeni Malatyaspor | 30 | 10 | 8 | 12 | 35 | 41 | -6 | 38 |
11 | Bursaspor | 30 | 10 | 6 | 14 | 39 | 41 | -2 | 36 |
12 | Akhisarspor | 30 | 9 | 8 | 13 | 39 | 49 | -10 | 35 |
13 | Antalyaspor | 30 | 9 | 8 | 13 | 36 | 52 | -16 | 35 |
14 | Konyaspor | 30 | 8 | 8 | 14 | 33 | 36 | -3 | 32 |
15 | Alanyaspor | 30 | 9 | 5 | 16 | 47 | 53 | -6 | 32 |
16 | Osmanlıspor | 30 | 8 | 8 | 14 | 44 | 50 | -6 | 32 |
17 | Gençlerbirliği | 30 | 7 | 9 | 14 | 35 | 49 | -14 | 30 |
18 | Kardemir Karab… | 30 | 3 | 3 | 24 | 20 | 70 | -50 | 12 |
URMĂREȘTE-NE