# Player Team Gls Gms Avg Sht % Wng 7m 9m
1. Helena Gilda Simao Paulo CSM Targu Jiu 107 13 (13) 8.23 107/170 63 1 33 29
2. Katarina Slezak Krpez CSM Corona Brasov 91 13 (13) 7.00 91/120 76 27 41 2
3. Fanta Diagouraga CS Magura Cisnadie 91 13 (13) 7.00 91/153 59 1 29 33
4. Emilija Lazic CS HC Zalau 80 13 (13) 6.15 80/132 61 0 28 22
5. Anniken Wollik SCM Ramnicu Valcea 76 13 (13) 5.85 76/115 66 41 0 2
6. Mireya Gonzalez Alvarez HC Dunarea Braila 72 13 (13) 5.54 72/125 58 0 13 36
7. Nathalie Mari Hagman SCM Ramnicu Valcea 70 13 (13) 5.38 70/88 80 17 26 0
8. Sanja Radosavljevic CS Magura Cisnadie 69 13 (12) 5.31 69/92 75 37 14 0
9. Done Gul Bozdogan CSM Slatina 65 13 (13) 5.00 65/111 59 0 0 29
10. Alexia Nita CS HC Zalau 64 13 (13) 4.92 64/85 75 8 44 0
11. Dijana Mugosa SCM Universitatea Craiova 61 13 (13) 4.69 61/89 69 27 14 1
12. Dziyana Ilyina SCM Gloria Buzau 61 13 (13) 4.69 61/111 55 0 0 34
13. Katarina Jezic HC Dunarea Braila 61 13 (13) 4.69 61/76 80 0 0 0
14. Jessica Quintino Ribeiro CS Minaur Baia Mare 60 12 (12) 5.00 60/90 67 24 21 1
15. Bobana Klikovac CSM Corona Brasov 59 12 (12) 4.92 59/68 87 0 0 3
16. Andela Janjusevic CS Rapid Bucuresti 57 13 (13) 4.38 57/93 61 1 15 15
17. Natalia Mafiela Fonseca CSM Iasi 2020 57 13 (13) 4.38 57/97 59 18 13 11
18. Elizabeth Omoregie CSM Bucuresti 56 13 (12) 4.31 56/86 65 0 4 20
19. Francielle Gomes da Rocha SCM Universitatea Craiova 56 12 (9) 4.67 56/77 73 0 27 14
20. Sanja Premovic CSM Slatina 56 11 (11) 5.09 56/115 49 0 31 16
21. Alisia Lorena Boiciuc CSM Corona Brasov 55 13 (13) 4.23 55/96 57 0 7 26
22. Jelena Zivkovic CSM Corona Brasov 54 13 (13) 4.15 54/90 60 1 1 21
23. Laura Anais Meliane Lasm CSM Corona Brasov 52 13 (13) 4.00 52/91 57 1 0 24
24. Dorina Korsos CS Rapid Bucuresti 51 12 (12) 4.25 51/67 76 23 19 0
25. Kristina Liscevic HC Dunarea Braila 51 12 (12) 4.25 51/80 64 0 8 20
26. Asli Iskit Caliskan SCM Universitatea Craiova 51 13 (13) 3.92 51/92 55 2 4 23
27. Danila Patricia So Delgado Pinto CS Gloria 2018 Bistrita-Nasaud 49 13 (13) 3.77 49/87 56 0 0 20
28. Cristina Georgiana Neagu CSM Bucuresti 48 11 (8) 4.36 48/81 59 0 11 25
29. Magda-Alfredo Cazanga CS Minaur Baia Mare 47 13 (13) 3.62 47/77 61 0 10 28
30. Dejana Milosavljevic HC Dunarea Braila 47 13 (13) 3.62 47/67 70 3 11 10
31. Valeriia Kirdiasheva CS Gloria 2018 Bistrita-Nasaud 47 13 (13) 3.62 47/75 63 0 16 19
32. Daniela De Jong SCM Ramnicu Valcea 46 8 (8) 5.75 46/69 67 2 0 28
33. Iryna Zinatullina CSM Targu Jiu 44 12 (12) 3.67 44/78 56 0 0 22
34. Daria Michalak HC Dunarea Braila 44 13 (13) 3.38 44/65 68 22 1 3
35. Tamires Morena De Araujo Frossard CS Gloria 2018 Bistrita-Nasaud 43 13 (13) 3.31 43/58 74 0 2 1
36. Julia Monika Maidhof SCM Ramnicu Valcea 42 12 (12) 3.50 42/67 63 0 0 19
37. Beyza Irem Turkoglu Sengul SCM Gloria Buzau 42 12 (12) 3.50 42/59 71 18 0 4
38. Zeljka Nikolic SCM Universitatea Craiova 41 12 (12) 3.42 41/59 69 33 0 0
39. Alba Chiara Spugnini Santome CS Minaur Baia Mare 41 13 (12) 3.15 41/65 63 0 5 1
40. Asuka Fujita CS Gloria 2018 Bistrita-Nasaud 40 13 (13) 3.08 40/54 74 17 0 0
41. Valentina Blazevic SCM Universitatea Craiova 40 13 (13) 3.08 40/61 66 0 0 9
42. Emilie Hegh Arntzen CSM Bucuresti 39 13 (12) 3.00 39/56 70 0 12 10
43. Trine Ostergaard Jensen CSM Bucuresti 39 13 (12) 3.00 39/58 67 25 1 0
44. Sara Ristovska CS Rapid Bucuresti 39 12 (11) 3.25 39/56 70 24 0 0
45. Elena Rosu CS Magura Cisnadie 38 11 (9) 3.45 38/62 61 0 0 8
46. Albertina Kassoma CS Rapid Bucuresti 38 13 (13) 2.92 38/49 78 0 0 0
47. Maria-Claudia Pascan SCM Universitatea Craiova 38 13 (13) 2.92 38/68 56 0 0 13
48. Christine Karlsen Alver SCM Gloria Buzau 38 13 (13) 2.92 38/60 63 1 24 10
49. Amelia Lundback CS Minaur Baia Mare 37 12 (12) 3.08 37/55 67 0 6 11
50. Alexandra-Ramona Severin CSM Iasi 2020 36 11 (11) 3.27 36/72 50 1 0 27
[adning id="90513"]

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More