Clasamentul portarilor
| # | Player | Team | Val | Avg | Gms | S/A | % |
|---|---|---|---|---|---|---|---|
| 1. | Renata Lais De Arruda | CS Gloria Bistrita | 120.12 | 8.77 | 19 (19) | 205/585 | 35.0 |
| 2. | Evelina Maria Louise Eriksson | CSM Bucuresti | 74.44 | 6.05 | 16 (16) | 125/356 | 35.1 |
| 3. | Ekaterina Mihaylova Dzhukeva | CSM Slatina | 67.96 | 4.62 | 20 (20) | 199/646 | 30.8 |
| 4. | Diana-Cristiana Ciuca | CS Rapid Bucuresti | 52.24 | 3.63 | 19 (19) | 164/531 | 30.8 |
| 5. | Agathe Quiniou | SCM Ramnicu Valcea | 44.77 | 3.58 | 18 (18) | 116/387 | 29.9 |
| 6. | Elena Serban | HC Dunarea Braila | 39.28 | 2.83 | 18 (18) | 132/463 | 28.5 |
| 7. | Gabriela Moreschi | CSM Bucuresti | 37.51 | 3.64 | 14 (14) | 85/261 | 32.5 |
| 8. | Bianca Tomina Curment | CSM Corona Brasov | 35.58 | 2.72 | 18 (18) | 87/279 | 31.1 |
| 9. | Denisa Stefania Sandru | CS Rapid Bucuresti | 30.26 | 4.45 | 10 (9) | 54/165 | 32.7 |
| 10. | Andreea-Vasilica Nastasa | CS HC Zalau | 24.02 | 1.65 | 19 (19) | 114/419 | 27.2 |
| 11. | Yuliya Dumanska | CS Minaur Baia Mare | 23.97 | 1.78 | 19 (18) | 154/580 | 26.5 |
| 12. | Anica Gudelj | CSM Corona Brasov | 21.40 | 1.63 | 18 (18) | 83/291 | 28.5 |
| 13. | Marina Rajcic | SCM Universitatea Craiova | 15.52 | 1.07 | 19 (18) | 84/315 | 26.6 |
| 14. | Daciana Hosu | CSM Bucuresti | 15.51 | 1.72 | 16 (12) | 38/133 | 28.5 |
| 15. | Gabrijela Bartulovic | SCM Ramnicu Valcea | 12.29 | 2.16 | 9 (8) | 27/81 | 33.3 |
| 16. | Kira Trusova | HC Dunarea Braila | 11.97 | 1.32 | 12 (12) | 53/184 | 28.8 |
| 17. | Darly Zoqbi De Paula | SCM Universitatea Craiova | 11.19 | 0.79 | 18 (17) | 104/418 | 24.8 |
| 18. | Ana-Maria Mazareanu Perseca | CS Gloria Bistrita | 5.43 | 0.62 | 19 (13) | 29/106 | 27.3 |
| 19. | Jessica Romina Varga Ferreira | CSM Targu Jiu | 4.27 | 0.32 | 19 (18) | 99/391 | 25.3 |
| 20. | Ana Maria Cristea | HC Dunarea Braila | 2.94 | 1.13 | 5 (4) | 13/47 | 27.6 |
