Clasamentul portarilor
| # | Player | Team | Gms | S/A | % | Avg |
|---|---|---|---|---|---|---|
| 1. | Bianca Tomina Curment | CSM Corona Brasov | 9 (9) | 58/169 | 34.3 | 6.40 |
| 2. | Ana-Maria Mazareanu Perseca | CS Gloria Bistrita | 9 (5) | 16/47 | 34.0 | 1.70 |
| 3. | Denisa Stefania Sandru | CS Rapid Bucuresti | 10 (9) | 54/165 | 32.7 | 5.40 |
| 4. | Gabriela Moreschi | CSM Bucuresti | 4 (4) | 25/77 | 32.4 | 6.20 |
| 5. | Evelina Maria Louise Eriksson | CSM Bucuresti | 8 (8) | 59/183 | 32.2 | 7.30 |
| 6. | Elena Nagy | CSM Slatina | 10 (7) | 14/44 | 31.8 | 1.40 |
| 7. | Renata Lais De Arruda | CS Gloria Bistrita | 9 (9) | 89/281 | 31.6 | 9.80 |
| 8. | Ekaterina Mihaylova Dzhukeva | CSM Slatina | 10 (10) | 111/353 | 31.4 | 11.10 |
| 9. | Elena Serban | HC Dunarea Braila | 9 (9) | 52/167 | 31.1 | 5.70 |
| 10. | Kira Trusova | HC Dunarea Braila | 9 (9) | 49/159 | 30.8 | 5.40 |
| 11. | Agathe Quiniou | SCM Ramnicu Valcea | 9 (9) | 58/194 | 29.8 | 6.40 |
| 12. | Daciana Hosu | CSM Bucuresti | 8 (7) | 31/111 | 27.9 | 3.80 |
| 13. | Anica Gudelj | CSM Corona Brasov | 8 (8) | 29/104 | 27.8 | 3.60 |
| 14. | Diana-Cristiana Ciuca | CS Rapid Bucuresti | 10 (10) | 59/215 | 27.4 | 5.90 |
| 15. | Andreea-Vasilica Nastasa | CS HC Zalau | 9 (9) | 52/192 | 27.0 | 5.70 |
| 16. | Marina Rajcic | SCM Universitatea Craiova | 10 (9) | 39/144 | 27.0 | 3.90 |
| 17. | Raluca Nicoleta Radoi | CSM Corona Brasov | 8 (8) | 14/53 | 26.4 | 1.70 |
| 18. | Yuliya Dumanska | CS Minaur Baia Mare | 9 (9) | 80/313 | 25.5 | 8.80 |
| 19. | Jessica Romina Varga Ferreira | CSM Targu Jiu | 10 (9) | 54/211 | 25.5 | 5.40 |
| 20. | Darly Zoqbi De Paula | SCM Universitatea Craiova | 10 (9) | 56/229 | 24.4 | 5.60 |
