Monica Niculescu ocupanta locului 40 WTA s-a impus cu scorul 6-2, 6-1, in fata jucatoarei Teliana Pereira, ocupanta locului 46 mondial şi s-a calificat în turul doi la Australian Open, primul Grand Slam al anului.Sara Errani, Sloane Stephens, Anastasia Pavliucenkova şi Anna Karolina Schmiedlova, care se numărau printre favorite la Australian Open, au fost eliminate in primul tur.
[themeum_tabs][tab_nav title11=”WTA” title22=”ATP”]
[tab_text id=”title11″]
| WTA – SIMPLU: Australian Open | |||||||||
| Final | Errani S. (Ita) | 1 | 6 | 5 | 1 | ||||
| Gasparyan M. (Rus) | 2 | 1 | 7 | 6 | |||||
| Final | Gavrilova D. (Aus) | 2 | 77 | 6 | |||||
| Hradecka L. (Cze) | 0 | 63 | 4 | ||||||
| Final | Kumkhum L. (Tha) | 0 | 3 | 1 | |||||
| Kvitova P. (Cze) | 2 | 6 | 6 | ||||||
| Final | Suarez Navarro C. (Esp) | 2 | 7 | 6 | |||||
| Golubic V. (Sui) | 0 | 5 | 4 | ||||||
| Final | Dominguez Lino L. (Esp) | 1 | 63 | 6 | 1 | ||||
| Friedsam A-L. (Ger) | 2 | 77 | 2 | 6 | |||||
| Final | Gibbs N. (Usa) | 2 | 6 | 2 | 6 | ||||
| Koukalova K. (Cze) | 1 | 2 | 6 | 1 | |||||
| Final | Rybarikova M. (Svk) | 2 | 3 | 6 | 7 | ||||
| Wickmayer Y. (Bel) | 1 | 6 | 3 | 5 | |||||
| Final | Sakkari M. (Gre) | 2 | 6 | 1 | 6 | ||||
| Wang Y. (Chn) | 1 | 4 | 6 | 3 | |||||
| Final | Williams S. (Usa) | 2 | 6 | 7 | |||||
| Giorgi C. (Ita) | 0 | 4 | 5 | ||||||
| Final | Hsieh S-W. (Tpe) | 2 | 3 | 7 | 6 | ||||
| Ostapenko J. (Lat) | 1 | 6 | 5 | 1 | |||||
| Final | Stephens S. (Usa) | 0 | 3 | 3 | |||||
| Wang Q. (Chn) | 2 | 6 | 6 | ||||||
| Final | Pavlyuchenkova A. (Rus) | 1 | 6 | 3 | 4 | ||||
| Davis L. (Usa) | 2 | 1 | 6 | 6 | |||||
| Final | Mladenovic K. (Fra) | 2 | 6 | 6 | |||||
| Cibulkova D. (Svk) | 0 | 3 | 4 | ||||||
| Final | Kasatkina D. (Rus) | 2 | 6 | 6 | |||||
| Schmiedlova A. K. (Svk) | 0 | 3 | 3 | ||||||
| Final | Nara K. (Jpn) | 2 | 77 | 6 | |||||
| Dodin O. (Fra) | 0 | 62 | 2 | ||||||
| Final | Putintseva Y. (Kaz) | 2 | 1 | 77 | 6 | ||||
| Wozniacki C. (Den) | 1 | 6 | 63 | 4 | |||||
| Final | Radwanska A. (Pol) | 2 | 6 | 6 | |||||
| McHale C. (Usa) | 0 | 2 | 3 | ||||||
| Final (retras) |
Duque-Marino M. (Col) | 0 | 2 | 1 | |||||
| Han X.Y. (Chn) | 1 | 6 | 2 | ||||||
| Final | Paszek T. (Aut) | 0 | 4 | 2 | |||||
| Vinci R. (Ita) | 2 | 6 | 6 | ||||||
| Final | Bencic B. (Sui) | 2 | 6 | 6 | |||||
| Riske A. (Usa) | 0 | 4 | 3 | ||||||
| Final | Hantuchova D. (Svk) | 0 | 0 | 2 | |||||
| Kuznetsova S. (Rus) | 2 | 6 | 6 | ||||||
| Final | Tatishvili A. (Usa) | 1 | 4 | 6 | 6 | ||||
| Falconi I. (Usa) | 2 | 6 | 3 | 8 | |||||
| Final | Sasnovich A. (Blr) | 2 | 6 | 77 | |||||
| Rodina E. (Rus) | 0 | 3 | 62 | ||||||
| Final | Tomljanovic A. (Cro) | 0 | 62 | 3 | |||||
| Bondarenko K. (Ukr) | 2 | 77 | 6 | ||||||
| Final | Niculescu M. (Rou) | 2 | 6 | 6 | |||||
| Pereira T. (Bra) | 0 | 2 | 1 | ||||||
| Final | Linette M. (Pol) | 0 | 3 | 0 | |||||
| Puig M. (Pur) | 2 | 6 | 6 | ||||||
| Final | Radwanska U. (Pol) | 1 | 6 | 4 | 3 | ||||
| Konjuh A. (Cro) | 2 | 0 | 6 | 6 | |||||
| Final | Watson H. (Gbr) | 1 | 77 | 5 | 5 | ||||
| Babos T. (Hun) | 2 | 64 | 7 | 7 | |||||
| Final | Hibino N. (Jpn) | 0 | 1 | 3 | |||||
| Sharapova M. (Rus) | 2 | 6 | 6 | ||||||
| Final | Bouchard E. (Can) | 2 | 6 | 6 | |||||
| Krunic A. (Srb) | 0 | 3 | 4 | ||||||
| Final | Kulichkova E. (Rus) | 2 | 7 | 6 | |||||
| Petkovic A. (Ger) | 0 | 5 | 4 | ||||||
| Final | Pliskova Kr. (Cze) | 2 | 6 | 78 | |||||
| Stosur S. (Aus) | 0 | 4 | 66 | ||||||
[/tab_text]
[tab_text id=”title22″]
| ATP – SIMPLU: Australian Open (Australia), suprafață dură | ||||||||||
| Final | Haase R. (Ned) | 0 | 64 | 4 | 4 | |||||
| Basic M. (Bih) | 3 | 77 | 6 | 6 | ||||||
| Final | Kohlschreiber P. (Ger) | 0 | 4 | 3 | 3 | |||||
| Nishikori K. (Jpn) | 3 | 6 | 6 | 6 | ||||||
| Final | Stakhovsky S. (Ukr) | 1 | 6 | 3 | 4 | 4 | ||||
| Goffin D. (Bel) | 3 | 3 | 6 | 6 | 6 | |||||
| Final | Edmund K. (Gbr) | 2 | 6 | 64 | 6 | 3 | 1 | |||
| Dzumhur D. (Bih) | 3 | 1 | 77 | 4 | 6 | 6 | ||||
| Final | Estrella V. (Dom) | 1 | 4 | 61 | 6 | 1 | ||||
| Brands D. (Ger) | 3 | 6 | 77 | 4 | 6 | |||||
| Final (retras) |
Karlovic I. (Cro) | 0 | 64 | 4 | 1 | |||||
| Delbonis F. (Arg) | 2 | 77 | 6 | 2 | ||||||
| Final | Krajicek A. (Usa) | 3 | 6 | 6 | 6 | |||||
| Wu D. (Chn) | 0 | 4 | 1 | 3 | ||||||
| Final | Thiem D. (Aut) | 3 | 6 | 78 | 4 | 77 | ||||
| Mayer L. (Arg) | 1 | 2 | 66 | 6 | 60 | |||||
| Final | Cilic M. (Cro) | 3 | 64 | 7 | 6 | 6 | ||||
| De Bakker T. (Ned) | 1 | 77 | 5 | 2 | 4 | |||||
| Final | Donskoy E. (Rus) | 3 | 6 | 3 | 6 | 6 | ||||
| Cervantes I. (Esp) | 1 | 4 | 6 | 1 | 4 | |||||
| Final | Bhambri Y. (Ind) | 0 | 5 | 1 | 2 | |||||
| Berdych T. (Cze) | 3 | 7 | 6 | 6 | ||||||
| Final | Andujar P. (Esp) | 1 | 7 | 4 | 65 | 2 | ||||
| Herbert P.H. (Fra) | 3 | 5 | 6 | 77 | 6 | |||||
| Final | Benneteau J. (Fra) | 1 | 3 | 77 | 3 | 61 | ||||
| Almagro N. (Esp) | 3 | 6 | 65 | 6 | 77 | |||||
| Final | Garcia-Lopez G. (Esp) | 3 | 6 | 6 | 6 | |||||
| Mathieu P-H. (Fra) | 0 | 4 | 4 | 4 | ||||||
| Final | Pospisil V. (Can) | 1 | 77 | 3 | 2 | 4 | ||||
| Simon G. (Fra) | 3 | 64 | 6 | 6 | 6 | |||||
| Final | Ramos A. (Esp) | 3 | 6 | 6 | 6 | |||||
| Coric B. (Cro) | 0 | 2 | 2 | 3 | ||||||
| Final | Vesely J. (Cze) | 2 | 68 | 6 | 6 | 4 | 4 | |||
| Olivo R. (Arg) | 3 | 710 | 2 | 1 | 6 | 6 | ||||
| Final | Djokovic N. (Srb) | 3 | 6 | 6 | 6 | |||||
| Chung H. (Kor) | 0 | 3 | 2 | 4 | ||||||
| Final (retras) |
Krajinovic F. (Srb) | 0 | 2 | 1 | ||||||
| Kudla D. (Usa) | 2 | 6 | 6 | |||||||
| Final | Berankis R. (Ltu) | 1 | 1 | 6 | 4 | 2 | ||||
| Dolgopolov A. (Ukr) | 3 | 6 | 3 | 6 | 6 | |||||
| Final (retras) |
Lajovic D. (Srb) | 2 | 65 | 4 | 6 | 6 | ||||
| Querrey S. (Usa) | 2 | 77 | 6 | 4 | 2 | |||||
| Final | Nishioka Y. (Jpn) | 0 | 65 | 1 | 4 | |||||
| Cuevas P. (Uru) | 3 | 77 | 6 | 6 | ||||||
| Final | Rubin N. (Usa) | 3 | 77 | 78 | 77 | |||||
| Paire B. (Fra) | 0 | 64 | 66 | 65 | ||||||
| Final | Halys Q. (Fra) | 3 | 6 | 64 | 6 | 7 | ||||
| Dodig I. (Cro) | 1 | 4 | 77 | 4 | 5 | |||||
| Final | Gabashvili T. (Rus) | 1 | 6 | 64 | 4 | 610 | ||||
| Seppi A. (Ita) | 3 | 3 | 77 | 6 | 712 | |||||
| Final | Jasika O. (Aus) | 3 | 6 | 3 | 6 | 6 | ||||
| Marchenko I. (Ukr) | 1 | 4 | 6 | 0 | 4 | |||||
| Final | Lorenzi P. (Ita) | 0 | 3 | 68 | 3 | |||||
| Dimitrov G. (Bul) | 3 | 6 | 710 | 6 | ||||||
| Final | Kovalik J. (Svk) | 0 | 4 | 61 | 5 | |||||
| Trungelliti M. (Arg) | 3 | 6 | 77 | 7 | ||||||
| Final | Federer R. (Sui) | 3 | 6 | 6 | 6 | |||||
| Basilashvili N. (Geo) | 0 | 2 | 1 | 2 | ||||||
| Final | Kyrgios N. (Aus) | 3 | 6 | 7 | 6 | |||||
| Carreno-Busta P. (Esp) | 0 | 2 | 5 | 2 | ||||||
| Final | Klizan M. (Svk) | 2 | 2 | 3 | 6 | 6 | 2 | |||
| Bautista R. (Esp) | 3 | 6 | 6 | 4 | 2 | 6 | ||||
| Final | Tsonga J-W. (Fra) | 3 | 6 | 4 | 6 | 6 | ||||
| Baghdatis M. (Cyp) | 1 | 4 | 6 | 4 | 2 | |||||
[/tab_text][/tab_nav][/themeum_tabs]
